<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ifc blogfolio &#187; Printmaking</title>
	<atom:link href="http://www.iracummings.com/category/printmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iracummings.com</link>
	<description>Work by Ira F. Cummings</description>
	<lastBuildDate>Wed, 19 May 2010 01:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Six Finger Satellite</title>
		<link>http://www.iracummings.com/printmaking/six-finger-satellite/</link>
		<comments>http://www.iracummings.com/printmaking/six-finger-satellite/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:05:07 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=343</guid>
		<description><![CDATA[I’m pretty happy with how this print turned out, but it went through quite a few stages. It was going well, then I thought I messed it up. In the end, I think I salvaged it. • Monotype with wood and stencils]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-344" title="Six Finger Satellite" src="http://www.iracummings.com/wp-content/uploads/2010/03/Six-Finger-Satellite.jpg" alt="Six Finger Satellite" width="480" height="480" /></p>
<p>I’m pretty happy with how this print turned out, but it went through quite a few stages. It was going well, then I thought I messed it up. In the end, I think I salvaged it.</p>
<p>• Monotype with wood and stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/six-finger-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Project 5</title>
		<link>http://www.iracummings.com/printmaking/print-project-5/</link>
		<comments>http://www.iracummings.com/printmaking/print-project-5/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:23:25 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Beth]]></category>
		<category><![CDATA[Beth Pearson]]></category>
		<category><![CDATA[Burlington City]]></category>
		<category><![CDATA[burlington city arts]]></category>
		<category><![CDATA[flattery]]></category>
		<category><![CDATA[formative period]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun project]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hauser]]></category>
		<category><![CDATA[Holly Hauser]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=334</guid>
		<description><![CDATA[This group of images was part of an incredibly fun project that I took part in several years ago. It is a set of collaborative prints that I completed with Beth Pearson and Holly Hauser (whose site I can’t find), through the Burlington City Arts Print Studio. During the span of a couple months, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-338" title="Print Project 4" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject4.jpg" alt="Print Project 4" width="480" height="387" /></p>
<p>This group of images was part of an incredibly fun project that I took part in several years ago. It is a set of collaborative prints that I completed with <a href="http://bethpearson.net/">Beth Pearson</a> and Holly Hauser (whose site I can’t find), through the <a href="http://www.burlingtoncityarts.com/studios/?studio=11">Burlington City Arts Print Studio</a>. During the span of a couple months, the three of us worked together on these unique prints. Working with plates created by each of us, we swapped prints and matrixes fluidly. In the end, I think the result was stronger than what either of us could have produced alone. It was, at the very least, outside of what we were used to creating.</p>
<p>The process was a beneficial one for me, and I look back on these images fondly. Beth in particular was—and in some ways remains—a big influence on my work. Looking back, I’m a bit ashamed to see how much of her aesthetic surfaced in my work. It was a formative period for me, so hopefully she took it as flattery.</p>
<p><img class="alignnone size-full wp-image-335" title="Print Project 1" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject1.jpg" alt="Print Project 1" width="480" height="601" /></p>
<p><img class="alignnone size-full wp-image-336" title="Print Project 2" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject2.jpg" alt="Print Project 2" width="480" height="606" /></p>
<p><img class="alignnone size-full wp-image-337" title="Print Project 3" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject3.jpg" alt="Print Project 3" width="480" height="609" /></p>
<p><img class="alignnone size-full wp-image-339" title="Print Project 5" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject5.jpg" alt="Print Project 5" width="480" height="622" /></p>
<p><img class="alignnone size-full wp-image-340" title="Print Project 6" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject6.jpg" alt="Print Project 6" width="480" height="611" /></p>
<p><img class="alignnone size-full wp-image-341" title="Print Project 8" src="http://www.iracummings.com/wp-content/uploads/2010/02/PrintProject8.jpg" alt="Print Project 8" width="480" height="608" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/print-project-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhoods</title>
		<link>http://www.iracummings.com/printmaking/neighborhoods/</link>
		<comments>http://www.iracummings.com/printmaking/neighborhoods/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:13:54 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=299</guid>
		<description><![CDATA[Monotype with wood, stencils]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-300" href="http://www.iracummings.com/printmaking/neighborhoods/attachment/neighborhoods-lrg/"><img class="alignnone size-full wp-image-300" title="Neighborhoods" src="http://www.iracummings.com/wp-content/uploads/2009/12/Neighborhoods-lrg.jpg" alt="" width="480" height="479" /></a></p>
<ul>
<li>Monotype with wood, stencils</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social System Deconstruct</title>
		<link>http://www.iracummings.com/printmaking/social-system-deconstruct/</link>
		<comments>http://www.iracummings.com/printmaking/social-system-deconstruct/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:48:58 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[buff]]></category>
		<category><![CDATA[buff paper]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[neutrals]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=215</guid>
		<description><![CDATA[When layered with the other colors, it doesn’t look that bright, but I always like to use a bright color as a contrast to the neutrals. It’s one of those situations where one wouldn’t have half of the impact without the other. • Monotype with wood and stencils on buff paper]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-213" title="Social System Deconstruct" src="http://www.iracummings.com/wp-content/uploads/2009/11/SocialSystemDeconstruct-lrg.jpg" alt="Social System Deconstruct" width="480" height="485" /></p>
<p>When layered with the other colors, it doesn’t look that bright, but I always like to use a bright color as a contrast to the neutrals. It’s one of those situations where one wouldn’t have half of the impact without the other.</p>
<p>• Monotype with wood and stencils on buff paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/social-system-deconstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QandnotU</title>
		<link>http://www.iracummings.com/printmaking/qandnotu/</link>
		<comments>http://www.iracummings.com/printmaking/qandnotu/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:01:40 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=208</guid>
		<description><![CDATA[This particular print was one of the first ones that I started in this 4.5″ inch square series. It took me a really long time to finish, though. It was just one of those prints that needed more, but I wasn’t sure what. It ended up as a contrast of subtle values and bright colors. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-209" title="QandnotU" src="http://www.iracummings.com/wp-content/uploads/2009/11/QandnotU-lrg.jpg" alt="QandnotU" width="480" height="482" /></p>
<p>This particular print was one of the first ones that I started in this 4.5″ inch square series. It took me a really long time to finish, though. It was just one of those prints that needed more, but I wasn’t sure what. It ended up as a contrast of subtle values and bright colors.</p>
<p>• Monotype with wood, stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/qandnotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of Nothing</title>
		<link>http://www.iracummings.com/printmaking/king-of-nothing/</link>
		<comments>http://www.iracummings.com/printmaking/king-of-nothing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:03:58 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[compostion]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=201</guid>
		<description><![CDATA[The symmetrical, but slightly off composition is one that I like to exploit frequently. Especially with this series, symmetry seems to happen naturally, and it’s a composition that I’m naturally drawn to. Perfect symmetry, however, gets kind of boring. It always has to have something…off. In many cases, the natural world is like that, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-200" title="King of Nothing" src="http://www.iracummings.com/wp-content/uploads/2009/10/KingofNothing-lrg.jpg" alt="King of Nothing" width="480" height="485" /></p>
<p>The symmetrical, but slightly off composition is one that I like to exploit frequently. Especially with this series, symmetry seems to happen naturally, and it’s a composition that I’m naturally drawn to. Perfect symmetry, however, gets kind of boring. It always has to have something…off. In many cases, the natural world is like that, and possibly that’s why I’m drawn to it. Either way, here’s another mostly symmetrical compostion.</p>
<ul>
<li>Monotype with wood, stencils</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/king-of-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gang Green</title>
		<link>http://www.iracummings.com/printmaking/gang-green/</link>
		<comments>http://www.iracummings.com/printmaking/gang-green/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:17:18 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=196</guid>
		<description><![CDATA[Working with wood as a vehicle for the ink in this series introduces another unpredictable element to these prints. That’s an important element in my work: the more anal it becomes, the more I have to introduce random and uncontrollable elements. Says something about my personality, I suppose. Regardless, working with wood automatically incorporates organic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-195" title="GangGreen monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/GangGreen-lrg.jpg" alt="GangGreen monotype" width="480" height="477" /></p>
<p>Working with wood as a vehicle for the ink in this series introduces another unpredictable element to these prints. That’s an important element in my work: the more anal it becomes, the more I have to introduce random and uncontrollable elements. Says something about my personality, I suppose.</p>
<p>Regardless, working with wood automatically incorporates organic textures in the work. This can get out of hand sometimes, but I think that I’m keeping it in check. As always, it’s about balance and the texture helps to balance what would otherwise be rigid and flat shapes.</p>
<p>• Monotype with wood, stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/gang-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYS</title>
		<link>http://www.iracummings.com/printmaking/dys/</link>
		<comments>http://www.iracummings.com/printmaking/dys/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:13:15 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=191</guid>
		<description><![CDATA[Monotype with wood, stencils]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-190" title="DYS monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/DYS-lrg.jpg" alt="DYS monotype" width="480" height="478" /></p>
<p>Monotype with wood, stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/dys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramps</title>
		<link>http://www.iracummings.com/printmaking/cramps/</link>
		<comments>http://www.iracummings.com/printmaking/cramps/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:56:29 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=187</guid>
		<description><![CDATA[As you can see, I’m really enjoying the layering of colors in this series. The ability to layer like this is certainly unique to printmaking, as well as being its most appealing characteristic to me. With a little planning and mental vision, you can achieve quite vibrant colors that contrast with deep, murky ones. Monotype [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-186" title="Cramps - wood monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/Cramps-lrg.jpg" alt="Cramps - wood monotype" width="480" height="480" /></p>
<p>As you can see, I’m really enjoying the layering of colors in this series. The ability to layer like this is certainly unique to printmaking, as well as being its most appealing characteristic to me. With a little planning and mental vision, you can achieve quite vibrant colors that contrast with deep, murky ones.</p>
<p>Monotype with wood, stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/cramps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta5</title>
		<link>http://www.iracummings.com/printmaking/delta5/</link>
		<comments>http://www.iracummings.com/printmaking/delta5/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:20:44 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=184</guid>
		<description><![CDATA[I’m starting to explore mark-making on prints. I realize that this is neither groundbreak, nor all that particularly adventurous. For me, however, the surfaces of prints are somewhat sacred. I have always sought to make every mark on a print via a plate, and to some extent, that’s still an important artistic challenge to me. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-183" title="Delta5 monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/Delta5_lrg.jpg" alt="Delta5 monotype" width="480" height="483" /></p>
<p>I’m starting to explore mark-making on prints. I realize that this is neither groundbreak, nor all that particularly adventurous. For me, however, the surfaces of prints are somewhat sacred. I have always sought to make every mark on a print via a plate, and to some extent, that’s still an important artistic challenge to me. My recent focus on a more spontaneous working method has led me down this path, and to some interesting results I think. It’s something that I plan to continue in the future.</p>
<p>Monotype with wood and stencils and pencil additions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/delta5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freeze</title>
		<link>http://www.iracummings.com/printmaking/the-freeze/</link>
		<comments>http://www.iracummings.com/printmaking/the-freeze/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:33:48 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=180</guid>
		<description><![CDATA[To me, this print just says trouble if you hide. Monotype with wood and fiber.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-181" title="The Freeze monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/TheFreeze-lrg.jpg" alt="The Freeze monotype" width="480" height="474" /></p>
<p>To me, this print just says trouble if you hide.</p>
<p>Monotype with wood and fiber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/the-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicksand</title>
		<link>http://www.iracummings.com/printmaking/quicksand/</link>
		<comments>http://www.iracummings.com/printmaking/quicksand/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:14:06 +0000</pubDate>
		<dc:creator>ifc</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.iracummings.com/?p=177</guid>
		<description><![CDATA[This is not a landscape in the traditional sense. It was never meant to be a landscape and doesn’t resemble a specific place. Regardless, I can’t help but see it as a landscape. For quite some time, I’ve been really fascinated by the way nature juxtaposes color. This is, I suppose, my feeble attempt at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-178" title="Quicksand wood monotype" src="http://www.iracummings.com/wp-content/uploads/2009/10/quicksand-lrg.jpg" alt="Quicksand wood monotype" width="480" height="481" /></p>
<p>This is not a landscape in the traditional sense. It was never meant to be a landscape and doesn’t resemble a specific place. Regardless, I can’t help but see it as a landscape.</p>
<p>For quite some time, I’ve been really fascinated by the way nature juxtaposes color. This is, I suppose, my feeble attempt at that.</p>
<p>Wood monotype with stencils</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracummings.com/printmaking/quicksand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
